Home - Contact me - Sign the Guestbook - Or view it !
1999-2000 Situationnal Stats

 

CAT GP G A PTS +/- PPG SHG GW GT SOG SPCT PIM MJR MSC MNR
Total 65 11 7 18 12 0 0 3 0 86 12.8 28 0 1 9
Home 38 7 4 11 11 0 0 1 0 55 12.7 20 0 1 5
Road 27 4 3 7 1 0 0 2 0 31 12.9 8 0 0 4
October 8 0 0 0 -1 0 0 0 0 3 0.0 0 0 0 0
November 12 2 0 2 -1 0 0 0 0 17 11.8 18 0 1 4
December 4 1 2 3 1 0 0 0 0 5 20.0 2 0 0 1
CAT GP G A PTS +/- PPG SHG GW GT SOG SPCT PIM MJR MSC MNR
January 12 4 1 5 3 0 0 1 0 17 23.5 4 0 0 2
February 13 1 2 3 4 0 0 1 0 18 5.6 4 0 0 2
March 13 3 2 5 7 0 0 1 0 21 14.3 0 0 0 0
April-May 3 0 0 0 -1 0 0 0 0 5 0.0 0 0 0 0
In Wins 35 9 4 13 17 0 0 3 0 45 20.0 20 0 1 5
In Losses 22 2 1 3 -8 0 0 0 0 29 6.9 6 0 0 3
In Ties 8 0 2 2 3 0 0 0 0 12 0.0 2 0 0 1
CAT GP G A PTS +/- PPG SHG GW GT SOG SPCT PIM MJR MSC MNR
ANA 2 0 0 0 1 0 0 0 0 1 0.0 2 0 0 1
BOS 1 0 0 0 0 0 0 0 0 1 0.0 0 0 0 0
BUF 1 0 0 0 -1 0 0 0 0 2 0.0 0 0 0 0
CGY 6 2 1 3 5 0 0 1 0 7 28.6 10 0 1 0
CHI 3 2 0 2 2 0 0 0 0 5 40.0 0 0 0 0
DAL 5 0 0 0 0 0 0 0 0 4 0.0 0 0 0 0
DET 4 0 0 0 -3 0 0 0 0 6 0.0 2 0 0 1
CAT GP G A PTS +/- PPG SHG GW GT SOG SPCT PIM MJR MSC MNR
EDM 5 0 0 0 -3 0 0 0 0 5 0.0 0 0 0 0
FLA 1 0 0 0 -1 0 0 0 0 1 0.0 0 0 0 0
CAR 1 1 0 1 1 0 0 0 0 3 33.3 2 0 0 1
LA 3 2 0 2 2 0 0 0 0 7 28.6 2 0 0 1
MTL 2 0 0 0 0 0 0 0 0 0   0 0 0 0
NJ 2 0 0 0 2 0 0 0 0 2 0.0 0 0 0 0
NYI 1 0 0 0 0 0 0 0 0 3 0.0 0 0 0 0
CAT GP G A PTS +/- PPG SHG GW GT SOG SPCT PIM MJR MSC MNR
NYR 2 1 1 2 3 0 0 1 0 3 33.3 2 0 0 1
OTT 2 0 0 0 0 0 0 0 0 0   0 0 0 0
PHI 2 1 0 1 1 0 0 0 0 3 33.3 0 0 0 0
PIT 1 1 1 2 0 0 0 0 0 3 33.3 0 0 0 0
STL 2 0 0 0 0 0 0 0 0 3 0.0 0 0 0 0
SJ 4 0 2 2 -1 0 0 0 0 5 0.0 0 0 0 0
TB 1 0 0 0 0 0 0 0 0 0   0 0 0 0
CAT GP G A PTS +/- PPG SHG GW GT SOG SPCT PIM MJR MSC MNR
VAN 5 0 1 1 2 0 0 0 0 8 0.0 4 0 0 2
WAS 1 0 0 0 0 0 0 0 0 0   0 0 0 0
PHO 4 0 0 0 0 0 0 0 0 9 0.0 4 0 0 2
NSH 2 1 1 2 2 0 0 1 0 3 33.3 0 0 0 0
ATL 2 0 0 0 0 0 0 0 0 2 0.0 0 0 0 0
Top...
Two times Stanley Cup winner in 1999 and 2001 
Send a mail to the webmaster ?   Stanley Cup Ring 1999

Created by Jonas W. Copyright 2002